35 Executive Vacancies | Salary Up to ₹1.66 Lakh Per Month
North Eastern Electric Power Corporation Limited (NEEPCO), a Schedule-A Mini Ratna CPSE and wholly-owned subsidiary of NTPC, has released Advertisement No. NEEPCO-02/2026 for the recruitment of experienced professionals on a Fixed Term Basis. The recruitment is being conducted for multiple disciplines including ERP, Corporate Communication, Civil, Security, Law, Safety, Finance, Medical, and CSR. A total of 35 vacancies have been announced.
This recruitment offers an excellent opportunity for experienced professionals seeking a career in one of India’s leading power generation companies.

Vacancy Overview
| Particulars | Details |
|---|---|
| Organization | North Eastern Electric Power Corporation Limited (NEEPCO) |
| Advertisement No. | NEEPCO-02/2026 |
| Parent Organization | NTPC Limited |
| Job Type | Fixed Term Basis |
| Total Vacancies | 35 |
| Application Mode | Online |
| Job Location | Shillong & Various Project Sites Across India |
| Initial Contract Period | 3 Years |
| Extendable | Up to 2 Additional Years |
| Official Website | www.neepco.co.in |
About NEEPCO
| Particular | Details |
|---|---|
| Organization Type | Schedule-A Mini Ratna CPSE |
| Ministry | Ministry of Power, Government of India |
| Parent Company | NTPC Limited |
| Headquarters | Shillong, Meghalaya |
| Established | 1976 |
| Core Business | Hydro, Gas-Based & Renewable Power Generation |
NEEPCO is one of India’s premier power generation companies and operates the largest hydro power plant in the North Eastern Region. It is also the only CPSU operating Hydro, Gas-Based, and Renewable Power Stations simultaneously.
Total Vacancies
A total of 35 Executive vacancies have been announced across various disciplines.
Post-Wise Vacancy Details
| Post Name | Vacancies |
|---|---|
| Executive (ERP) | 2 |
| Executive (HR – Corporate Communication) | 1 |
| Executive (Civil) – 7 Years Experience | 3 |
| Executive (Civil) – 4 Years Experience | 3 |
| Executive (Civil) – 1 Year Experience | 3 |
| Executive (Security) | 4 |
| Executive (Law) | 1 |
| Executive (Safety) | 2 |
| Executive (Finance) – 4 Years Experience | 6 |
| Executive (Finance) – Fresh/Junior Level | 6 |
| Executive (Medical) | 5 |
| Executive (HR – CSR) | 2 |
| Total | 38 |
Note: Vacancy calculation from the notification totals 38 posts.
Category-Wise Vacancy Distribution
| Category | Vacancies |
|---|---|
| UR | 26 |
| OBC-NCL | 8 |
| SC | 3 |
| EWS | 1 |
| Total | 38 |
Based on vacancy breakup provided in the notification.
Eligibility Criteria
Candidates must be:
- Indian Nationals
- Above 18 Years of Age
- Possessing qualifications from recognized Universities/Institutions
- Meeting the experience requirements specified for respective posts
Educational Qualification & Experience
Executive (ERP)
| Criteria | Details |
|---|---|
| Qualification | B.E./B.Tech/B.Sc Engineering |
| Additional Requirement | SAP HCM Certification Mandatory |
| Experience | Minimum 7 Years |
Salary: ₹1,66,000 per month
Executive (HR – Corporate Communication)
| Criteria | Details |
|---|---|
| Qualification | Graduate + PG Degree/Diploma in Mass Communication/Journalism |
| Experience | Minimum 7 Years |
Salary: ₹1,66,000 per month
Executive (Civil)
Senior Level
| Qualification | B.E./B.Tech Civil Engineering |
| Experience | 7 Years |
| Vacancies | 3 |
| Salary | ₹1,66,000 |
Mid Level
| Qualification | B.E./B.Tech Civil Engineering |
| Experience | 4 Years |
| Vacancies | 3 |
| Salary | ₹1,45,000 |
Junior Level
| Qualification | Degree/Diploma in Civil Engineering |
| Experience | 1 Year (Degree Holders) / 5 Years (Diploma Holders) |
| Vacancies | 3 |
| Salary | ₹71,000 |
Executive (Security)
| Qualification | Graduate in Any Discipline |
| Experience | Minimum 9 Years in Armed Forces/Police |
| Vacancies | 4 |
| Salary | ₹1,45,000 |
Executive (Law)
| Qualification | Full-Time LLB |
| Experience | 6 Years Practice / Relevant PSU Experience |
| Vacancies | 1 |
| Salary | ₹1,45,000 |
Executive (Safety)
| Qualification | Engineering Degree + Industrial Safety Diploma |
| Experience | Minimum 4 Years |
| Vacancies | 2 |
| Salary | ₹1,45,000 |
Executive (Finance)
Senior Finance
| Qualification | CA/CMA/MBA (Finance) |
| Experience | Minimum 4 Years |
| Vacancies | 6 |
| Salary | ₹1,45,000 |
Junior Finance
| Qualification | CA/CMA/MBA (Finance) |
| Experience | Not Specifically Mentioned |
| Vacancies | 6 |
| Salary | ₹90,000 |
Executive (Medical)
| Qualification | MBBS + Registration with Medical Council |
| Preferred | PG Degree/Diploma |
| Experience | Preferably 1 Year |
| Vacancies | 5 |
| Salary | ₹1,35,000 |
Executive (HR – CSR)
| Qualification | Master’s Degree in Social Work / Community Development |
| Experience | Preferably 1 Year |
| Vacancies | 2 |
| Salary | ₹90,000 |
Age Limit (As on 01 January 2026)
| Post Category | Maximum Age |
|---|---|
| ERP / Corporate Communication / Senior Civil | 37 Years |
| Mid-Level Civil / Security / Law / Safety / Finance | 34 Years |
| Medical | 31 Years |
| Junior Civil / Junior Finance / CSR | 30 Years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC-NCL | 3 Years |
| PwBD | 10 Years |
| Ex-Servicemen | As Per Government Rules |
Salary Structure
| Post Level | Monthly Compensation |
|---|---|
| ERP / Corporate Communication / Senior Civil | ₹1,66,000 |
| Mid-Level Civil / Security / Law / Safety / Finance | ₹1,45,000 |
| Medical | ₹1,35,000 |
| Junior Finance / CSR | ₹90,000 |
| Junior Civil | ₹71,000 |
Additional Benefits:
✅ HRA or Company Accommodation
✅ Medical Facilities for Self, Spouse, Two Children & Dependent Parents
✅ Opportunity to Work in NTPC Group PSU
Selection Process
NEEPCO may adopt one or more of the following stages:
Stage 1: Application Screening
Shortlisting based on:
- Educational Qualification
- Experience
- Percentage of Marks
Stage 2: Written Test / CBT (If Required)
Stage 3: Personal Interview
Stage 4: Final Merit List
Selection methodology may vary depending upon the number of applications received.
Contract Duration
| Particular | Details |
|---|---|
| Initial Tenure | 3 Years |
| Extension | 2 Years (Yearly Basis) |
| Maximum Tenure | 5 Years |
Application Fee
| Category | Fee |
|---|---|
| General | ₹500 |
| OBC-NCL | ₹500 |
| EWS | ₹500 |
| SC | Exempted |
| ST | Exempted |
| PwBD | Exempted |
| ESM | Exempted |
| Female Candidates | Exempted |
Application fee is payable online through SBI ePay.
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 23 June 2026 |
| Online Application Start Date | 23 June 2026 |
| Last Date to Apply Online | 13 July 2026 |
| Exam/Interview Date | To Be Announced |
Documents Required
Personal Documents
- Class 10 Certificate / Birth Certificate / PAN Card
- Category Certificate (SC/ST/OBC-NCL/EWS/PwBD)
- UDID Disability Certificate (if applicable)
Educational Documents
- All Mark Sheets & Degree Certificates
- CA/CMA/MBA/MBBS/LLB Certificates (as applicable)
- Percentage Conversion Formula (if CGPA based)
Experience Documents
- Experience Certificates
- Relieving Certificates
- Current Employment Proof
How to Apply
Step 1
Visit the official NEEPCO website
Step 2
Go to Careers Section.
Step 3
Click on Advertisement No. NEEPCO-02/2026.
Step 4
Complete online registration.
Step 5
Upload required documents.
Step 6
Pay application fee (if applicable).
Step 7
Submit application and download the application slip.
Step 8
Keep the application number for future reference.
Important Instructions
✅ Only online applications will be accepted.
✅ All posts are transferable.
✅ Candidates must be willing to work in remote project locations in North-East India.
✅ Incomplete applications will be rejected.
✅ No hard copy needs to be sent.
✅ NEEPCO reserves the right to increase or decrease vacancies.
Important Links
| Description | Link |
|---|---|
| Official Website | https://www.neepco.co.in |
| Careers Page | https://www.neepco.co.in |
| Recruitment Email | recruitment@neepco.co.in |
| Advertisement No. | Download |
Also Read about Daily Current Affairs
Frequently Asked Questions (FAQs)
Q1. How many vacancies are announced in NEEPCO Recruitment 2026?
Answer: A total of 38 Executive vacancies have been announced across multiple disciplines.
Q2. What is the highest salary offered?
Answer: The highest consolidated monthly salary is ₹1,66,000 per month.
Q3. What is the last date to apply?
Answer: The last date for online application submission is 13 July 2026.
Q4. Is there any application fee?
Answer: ₹500 for General/OBC/EWS candidates. SC/ST/PwBD/ESM and Female candidates are exempted.
Q5. What is the contract period?
Answer: Initially 3 years, extendable up to a maximum of 5 years.
Q6. Can freshers apply?
Answer: Most posts require relevant experience. Only a few junior-level posts have lower experience requirements.
