National Aluminium Company Limited (NALCO), a Navratna CPSE under the Ministry of Mines, Government of India, has released a recruitment notification for Non-Executive Posts at its M&R Complex, Damanjodi, Odisha. The recruitment offers opportunities for experienced technical professionals and ITI holders in various trades.

Vacancy Overview
| Particulars | Details |
|---|---|
| Organization | National Aluminium Company Limited (NALCO) |
| Advertisement No. | 10260213 |
| Recruitment Type | Non-Executive Recruitment |
| Location | M&R Complex, Damanjodi, Odisha |
| Total Vacancies | 518 Posts |
| Application Mode | Online |
| Job Category | Non-Executive |
| Official Website | www.nalcoindia.com |
Organization Details
| Particulars | Information |
|---|---|
| Company Name | National Aluminium Company Limited (NALCO) |
| Status | Navratna CPSE |
| Ministry | Ministry of Mines |
| Headquarters | Bhubaneswar, Odisha |
| Industry | Aluminium & Mining |
| Operations | Bauxite Mines, Alumina Refinery, Aluminium Smelter, Captive Power Plant |
NALCO is one of India’s largest integrated aluminium companies and a leading public sector enterprise engaged in mining, refining, smelting and power generation.
Visit Official Site
Important Dates
| Event | Date |
|---|---|
| Online Application Start | 21 May 2026 (10:00 AM) |
| Last Date to Apply | 10 June 2026 (11:55 PM) |
| Fee Payment Last Date | 10 June 2026 |
| CBT Date | To be notified |
Post-wise Vacancies
| Post Name | Vacancies |
|---|---|
| Operator (HEMM) Gr. III | 6 |
| Mining Mate Gr. III | 21 |
| Junior Foreman (Mines) | 8 |
| Junior Foreman (Electrical) | 3 |
| SUPT (JOT) Operator | 55 |
| Operator Gr. III | 54 |
| SUPT (JOT) Fitter | 12 |
| Technician (Fitter) Gr. III | 13 |
| SUPT (JOT) Electrical | 35 |
| Technician (Electrical) Gr. III | 16 |
| SUPT (JOT) Laboratory | 6 |
| SUPT (JOT) Instrumentation Mechanic | 10 |
| Technician (Instrumentation Mechanic) Gr. III | 10 |
| Total | 249 Regular + 269 Additional/Reserved Categories = 518 Posts |
Eligibility Criteria
Educational Qualification Summary
| Post | Qualification |
|---|---|
| Operator (HEMM) | 10th + ITI (MMV) + Heavy Vehicle License |
| Mining Mate | 10th + Valid Mining Mate Certificate |
| Jr. Foreman (Mines) | Diploma in Mining Engineering |
| Jr. Foreman (Electrical) | Diploma in Electrical Engineering |
| SUPT (JOT) Operator | 10th + ITI (NCVT/NCVET) in Operator/Mechanic Trade |
| Operator Gr. III | 10th + ITI + Apprenticeship |
| SUPT (JOT) Fitter | 10th + ITI Fitter |
| Technician (Fitter) Gr. III | 10th + ITI Fitter + Apprenticeship |
| SUPT (JOT) Electrical | 10th + ITI Electrician |
| Technician (Electrical) Gr. III | 10th + ITI Electrician + Apprenticeship |
| SUPT (JOT) Laboratory | B.Sc. (Hons.) Chemistry |
| SUPT (JOT) Instrumentation Mechanic | 10th + ITI Instrument Mechanic |
| Technician (Instrumentation) Gr. III | 10th + ITI Instrumentation Trade |
Age Limit
| Post Category | Maximum Age |
|---|---|
| SUPT/JOT Posts | 27 Years |
| Operator & Technician Gr. III | 35 Years |
| Junior Foreman | 40 Years |
| Mining Mate | 35 Years |
| HEMM Operator | 35 Years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD | 10 Years |
| Ex-Servicemen | As per Govt. Rules |
| NALCO Employees | As per Company Rules |
Salary Details
T0 Grade
| Particulars | Details |
|---|---|
| Pay Scale | ₹29,500 – ₹70,000 |
| Applicable Posts | Operators, Technicians, Mining Mate |
S0 Grade
| Particulars | Details |
|---|---|
| Pay Scale | ₹36,500 – ₹1,15,000 |
| Applicable Posts | Junior Foreman |
During Training
| Post | Training Stipend |
|---|---|
| SUPT/JOT Posts | As per training grade |
| Operator/Technician | Direct placement in T0 Grade |
Additional Benefits
- Dearness Allowance (DA)
- HRA
- Medical Facilities
- Performance Related Benefits
- Leave Benefits
- Company Accommodation (as per rules)
- Other NALCO Employee Benefits
Selection Process
NALCO will conduct a Computer Based Test (CBT) for all eligible candidates.
CBT Pattern
| Particulars | Details |
|---|---|
| Total Questions | 100 |
| Total Marks | 100 |
| Duration | 120 Minutes |
| Type | Objective MCQs |
| Language | English & Hindi |
| Negative Marking | No |
Subject-wise Distribution
| Section | Weightage |
|---|---|
| Technical/Trade Questions | 60% |
| Quantitative Aptitude | 40% |
| Reasoning | Included |
| General Knowledge | Included |
Medical Fitness
Candidates selected through CBT must undergo:
- Document Verification
- Pre-Employment Medical Examination (PEME)
Final appointment will be subject to medical fitness standards prescribed by NALCO.
Reservation Details
Reservation benefits available for:
| Category |
|---|
| SC |
| ST |
| OBC-NCL |
| EWS |
| PwBD |
| Ex-Servicemen |
| Land Oustees |
Reservation and relaxation will be provided as per Government of India guidelines.
Application Fee
| Category | Fee |
|---|---|
| General | ₹100 |
| OBC (NCL) | ₹100 |
| EWS | ₹100 |
| SC | Exempted |
| ST | Exempted |
| PwBD | Exempted |
| Ex-Servicemen | Exempted |
| Land Oustees | Exempted |
| Internal Candidates | Exempted |
How to Apply
Step-by-Step Application Process
Step 1
Visit the official NALCO website.
Step 2
Open:
Careers → Recruitment → Non-Executive Recruitment 2026
Step 3
Register using:
- Email ID
- Mobile Number
Step 4
Fill:
- Personal Information
- Educational Qualification
- Experience Details
- Category Details
Step 5
Upload:
- Photograph
- Signature
- Left Thumb Impression
- Handwritten Declaration
- Required Certificates
Step 6
Pay Application Fee (if applicable).
Step 7
Preview and Verify Application.
Step 8
Submit Final Application.
Step 9
Download Application Form and Fee Receipt.
Documents Required
Identity & Personal Documents
- Passport Size Photograph
- Signature
- Left Thumb Impression
- Handwritten Declaration
- Aadhaar/Voter ID/PAN
Educational Documents
- 10th Certificate
- ITI Certificate
- Diploma Certificate
- Degree Certificate
- Apprenticeship Certificate
Category Certificates
- SC/ST Certificate
- OBC-NCL Certificate
- EWS Certificate
- PwBD Certificate
- Ex-Serviceman Certificate
Other Documents
- Experience Certificate
- Heavy Vehicle License (HEMM)
- Mining Mate Certificate
- Electrical Supervisor Certificate (where applicable)
Examination Centres
NALCO has proposed CBT centres in:
| State | Cities |
|---|---|
| Odisha | Angul, Balasore, Berhampur, Bhubaneswar, Cuttack, Jeypore, Koraput, Rourkela, Sambalpur |
| Andhra Pradesh | Visakhapatnam |
| Assam | Guwahati |
| Maharashtra | Mumbai, Navi Mumbai, Thane, MMR Region |
| Delhi | Delhi NCR |
| Tamil Nadu | Chennai |
| West Bengal | Kolkata |
Important Links
| Description | Link |
|---|---|
| Official Website | www.nalcoindia.com |
| Careers Page | Careers Section |
| Official Advertisement | Download |
| Help Line | 1800222366 / 18001034566 |
Frequently Asked Questions (FAQs)
Q1. How many vacancies are announced under NALCO Recruitment 2026?
Answer: NALCO has announced 518 Non-Executive vacancies.
Q2. What is the application fee?
Answer: ₹100 for General/OBC/EWS candidates.
Q3. Is there any negative marking?
Answer: No, there is no negative marking in CBT.
Q4. What is the salary of T0 Grade employees?
Answer: ₹29,500 – ₹70,000.
Q5. What is the salary of Junior Foreman?
Answer: ₹36,500 – ₹1,15,000.
Q6. What is the age limit for SUPT/JOT posts?
Answer: Maximum 27 years.
Q7. What is the selection process?
Answer: CBT → Document Verification → Medical Examination.
Q8. Can ITI candidates apply?
Answer: Yes, many Operator and Technician posts are specifically meant for ITI candidates.
Q9. Are apprentices eligible?
Answer: Yes, apprenticeship certificates are required for several Technician and Operator posts.
Q10. What is the official website?
Answer: www.nalcoindia.com
Quick Summary
| Particulars | Details |
|---|---|
| Organization | NALCO |
| Total Vacancies | 518 |
| Highest Pay Scale | ₹36,500 – ₹1,15,000 |
| Lowest Pay Scale | ₹29,500 – ₹70,000 |
| Selection Process | CBT + DV + Medical |
| Application Fee | ₹100 |
| Last Date | 10 June 2026 |
| Official Website | www.nalcoindia.com |
Source: NALCO Non-Executive Recruitment Advertisement No. 10260213 (M&R Complex, Damanjodi).
