Central Government Jobs
| Organization | Sector | Posts | Post Name | Qualification | Deadline | Details | |
|---|---|---|---|---|---|---|---|
| SECR Nagpur New | Central | 1079 | Apprentice | Matriculation, ITI | 18-06-26(30 days left) | Detail | |
| RRB | Central | 6565 | Technician Grade I Signal, Technician Grade-III | Notified Soon | 29-07-26(71 days left) | Detail | |
| East Coast Railway | Central | 1 | Junior Engineer | ITI, Diploma, 12TH | 05-06-26(17 days left) | Detail | |
| GMRC | Central | 5 | Joint General Manager and More, General Manager | Diploma, B.Tech/B.E | 30-05-26(11 days left) | Detail | |
| Northern Railway | Central | 23 | Senior Resident (Walk-in) | Post Graduate Degree/Diploma | 29-05-26(10 days left) | Detail | |
| KRCL | Central | 132 | Junior Technical Assistant, Technician, Vehicle Driver & Others (Walk-in) | Degree/Diploma in Mechanical Engineering, ITI Certificate, 10th Pass | 12-06-26(24 days left) | Detail | |
| IRCTC | Central | 92 | Hospitality Monitor (Walk-in) | MBA/PGDM, B.Sc, B.B.A | 24-06-26(36 days left) | Detail | |
| RITES | Central | 23 | Individual Consultants | B.Tech/B.E, Diploma | 07-06-26(19 days left) | Detail | |
| SECR Bilaspur | Central | 1191 | Act Apprentices (Trade Apprentices) | 10th with ITI | 11-06-26(23 days left) | Detail | |
| DMRC | Central | 3 | Executive (Legal) | LLB | 28-05-26(9 days left) | Detail | |
| DMRC | Central | 2 | General Manager/Property Development | Graduate | 29-06-26(41 days left) | Detail | |
| DMRC | Central | 37 | Supervisor (Electrical), Assistant Manager (Electrical) | - | 28-05-26(9 days left) | Detail | |
| IRCTC | Central | 49 | Hospitality Monitors (Walk-in) | B.Sc, BBA/MBA | 18, 19 & 20-05-26(1 days left) | Detail | |
| KRCL | Central | 17 | Executive | B.Sc, MBA/PGDM, Any Bachelors Degree, B.Tech/B.E, MBBS | 24-05-26(5 days left) | Detail | |
| KRCL | Central | 19 | Project Manager and More, Safety Officer | B.Tech/B.E, Diploma | 26-05-26(7 days left) | Detail | |
| RITES | Central | 35 | Individual Consultants | B.Tech/B.E, M.E/M.Tech, Diploma | 26-05-26(7 days left) | Detail | |
| IRCTC | Central | 4 | Qualified CA/CMA (Walk-in) | CA | 21-05-26(2 days left) | Detail | |
| SECR Raipur | Central | 1644 | Trade Apprentice | 10th, ITI | 04-06-26(16 days left) | Detail | |
| DMRC | Central | 1 | General Manager | IRSEE Officer, Varied experience in Rolling Stock, | 21-05-26(2 days left) | Detail | |
| RLDA | Central | 2 | JGM, DGM | Degree in Engg | 28-05-26(9 days left) | Detail | |
| GMRC | Central | 1 | Director (Systems, Electrical & Rolling Stock) | Bachelor Degree (Engg) | 26-06-26(38 days left) | Detail | |
| Gujarat Metro Rail | Central | 383 | JE, Maintainer, Station Controller/Train Operator | Diploma in Engineering, ITI, SSLC | 28-05-26(9 days left) | Detail | |
| RRB | Central | 11127 | Assistant Loco Pilot (ALP) | 10th/SSC plus ITI | 14-06-26(26 days left) | Detail | |
| UPSSSC | Central | 1182 | Sugarcane Supervisor | Degree (Agriculture) | 28-07-26(70 days left) | Detail | |
| UKSSSC | Central | 120 | Livestock Extension Officer (Pashudhan Prasar Adhikari) | Graduation in Biology/Agriculture/Animal Husbandry | 02-06-26(14 days left) | Detail | |
| JSSC | Central | 611 | JTGLCCE 2026 | PG Degree, Degree | 30-06-26(42 days left) | Detail | |
| UPESSC | Central | 107 | Assistant Professor (B.Ed.) | As per NCTE Regulations 2014 | 27-05-26(8 days left) | Detail | |
| SSC | Central | 731 | Stenographer Grade 'C', Stenographer Grade 'D' | 12th | 15-05-26(Expired) | Detail | |
| UPSSSC | Central | 708 | Forest Guard, Van Rakshak, Vanya Jeev Rakshak | 12th Pass | 20-07-26(62 days left) | Detail | |
| UPSSSC | Central | 209 | Havaldar Instructor (हवलदार प्रशिक्षक) | Intermediate/12th passed | 09-07-26(51 days left) | Detail | |
| UPSSSC | Central | 295 | Platoon Commander, Block Organizer | Graduation | 06-07-26(48 days left) | Detail | |
| UPSSSC | Central | 170 | Vidhan Bhawan Rakshak, Vidhan Bhawan Agnik/Agnirakshak | Intermediate Exam passed, PET 2025 | 29-06-26(41 days left) | Detail | |
| UPSSSC | Central | 722 | Excise Constable (Aabkari Sipahi) | Intermediate (Class 12th), UPSSSC PET 2025 Score Card | 24-06-26(36 days left) | Detail | |
| UPSSSC | Central | 2759 | Technical Assistant Group C (AGTA) | B.Sc Agri./Horti, BE/B.Tech | 11-06-26(23 days left) | Detail | |
| OSSC | Central | 743 | Junior Engineer (IIE-92/2025-OSSC) | Update Soon | Detail | ||
| OSSC | Central | 192 | CGL Exam 2025 (IIE-46/2025-5919/OSSC) | - | Update Soon | Detail | |
| UPSC | Central | 52 | Senior Administrative Officer, Associate Professor & Other | Bachelor's Degree | 29-05-26(10 days left) | Detail | |
| GCF Jabalpur | Central | 185 | Skilled Tradesman | NTC/NAC, Engineering Diploma/Degree | Within 15 Days | Detail | |
| ECHS Hisar | Central | 9 | Medical Officer, Dental Officer, Female Attendant & Other | MBBS, Diploma, 12TH | 06-06-26(18 days left) | Detail | |
| Bihar Police BPSSC | Central | 22 | Assistant Sub-Inspector ASI (Technical) | 3-year Diploma in Electronics & Communication, Electronics & Tele Communication, Information Technology, Electrical & Electronics | 21-06-26(33 days left) | Detail | |
| BEL | Central | 7 | Assistant Security Officer | Degree in any discipline | 02-06-26(14 days left) | Detail | |
| Indian Army | Central | 30 | Lieutenant (Permanent Commission) via Technical Graduate Course (TGC-144) | BE/B.Tech, M.Sc | 11-06-26(23 days left) | Detail | |
| Indian Army | Central | 90 | Army TES 56 Batch Course | 10+2 (Physics, Chemistry & Mathematics) | 12-06-26(24 days left) | Detail | |
| DRDO GTRE | Central | 150 | Apprentice Trainee (Walk-in) | BE/B.Tech, Diploma, ITI, B.Com, B.Sc, B.A, BCA, BBA | 06-06-26(18 days left) | Detail | |
| SSB | Central | 404 | GD Constable | 10th passed | 07-06-26(19 days left) | Detail | |
| Office of District Commandant, Home Guards Dehradun | Central | 152 | Home Guards Volunteer (Male) | 10th Pass | 22-05-26(3 days left) | Detail | |
| DRDO LRDE | Central | 2 | Junior Research Fellow (Walk-in) | Graduate or Post Graduation | 09-06-26(21 days left) | Detail | |
| Indian Navy | Central | 15 | SSC Executive (IT) Officer | MSc, BE, B.Tech, M.Tech, MCA, BCA, B.Sc | 01-06-26(13 days left) | Detail | |
| DRDO NSTL | Central | 42 | Apprentice | ITI, BE/B.Tech, Diploma | Within 15 Days | Detail | |
| Bihar Home Guard Department | Central | 122 | Havildar Instructor | Intermediate (10+2) | 09-06-26 | Detail | |
| IAF | Central | 47 | Group C Civilian (Lower Division Clerk, Hindi Typist, Driver) | 12th, 10th | Within 30 Days | Detail | |
| Sashastra Seema Bal (SSB) | Central | 3 | Deputy Inspector General (Works) | Bachelor Degree in Civil Engineering | Within 21 Days | Detail | |
| Ordnance Factory Dehu Road | Central | 13 | Graduate / Diploma Project Engineer | B.Tech/B.E, Diploma | Within 21 Days | Detail | |
| Indian Army | Central | 190 | Civilian Switch Board Operator (CSBO) Grade-II | Matric or equivalent | 31-05-26 | Detail | |
| DRDO IRDE | Central | 9 | Junior Research Fellow (JRF) | BE/B.Tech or ME/M.Tech | Within 21 Days | Detail | |
| ECHS Visakhapatnam | Central | 5 | Medical Officer, Dental, Medical Specialist | Diploma, MS/MD, MBBS | 22-05-26(3 days left) | Detail | |
| BPSSC | Central | 122 | Havildar Instructor | Intermediate (10+2) | 01-06-26(13 days left) | Detail | |
| SSB | Central | 404 | Constable (GD) | Update Soon | Notified Soon | Detail | |
| Andaman & Nicobar Police | Central | 495 | SI, Constable, Radio Operator & Other (Last Date Extended) | Bachelor Degree, Diploma, 12th, 10th, ITI | 26-05-26(7 days left) | Detail | |
| Jharkhand Home Guard Vahini, Ramgarh | Central | 284 | Home Guard | 10th, 7th | 04-06-26(16 days left) | Detail | |
| Territorial Army | Central | 161 | 137 CETF Bn (TA) 39 GR | Ex-Servicemen & Ex Servciewomen | As per Schedule | Detail | |
| BRO | Central | 899 | SKR, OEM, Operator Communication, Draughtsman, Electrician, Hindi Typist | Notified Soon | Update Soon | Detail |
PSU Jobs
| Organization | Sector | Posts | Post Name | Qualification | Deadline | Details | |
|---|---|---|---|---|---|---|---|
| SSP SAIL | PSU | 1 | Specialist Doctor | MS/MD, MBBS | 01-06-26 | Detail | |
| NALCO | PSU | 268 | SUPT, Technician, Mining Mate, Jr Foreman, Operator | 10th, ITI, B.Sc, Diploma | 10-06-26 | Detail | |
| NHAI | PSU | 60 | Deputy Manager (Technical) | Civil Engineering, GATE 2026 qualified | 15-06-26 | Detail | |
| ICSIL | PSU | 3 | MTS, Personal Assistant, DEO | 12TH, 10TH, Any Graduate | 22-05-26(3 days left) | Detail | |
| GRID India | PSU | 1 | Part-time Medical Consultant | BHMS | 27-05-26(8 days left) | Detail | |
| Western Coalfield (WCL) | PSU | 1 | Advisor | Graduate | 28-05-26(9 days left) | Detail | |
| GESCOM | PSU | 275 | Graduate Apprentice, Diploma Apprentice | BE/B.Tech, Diploma | 05-06-26(17 days left) | Detail | |
| ICAR NBSS&LUP | PSU | 13 | Assistant, Upper Division Clerk (UDC), Lower Division Clerk (LDC) | Officials of ICAR system or Central Government or State Government or Union Territories or Autonomous Bodies or PSUs holding analogous posts or with requisite years of regular service in the relevant pay level. | 30-06-26(42 days left) | Detail | |
| HRRL | PSU | 134 | Junior Executive, AE, Engineer, Asst Officer, Medical Officer, Accounts Officer | Diploma, B.Sc., B.E./B.Tech, CA, MBBS + AFIH | 03-06-26(15 days left) | Detail | |
| NEEPCO | PSU | 25 | Executive Trainee | Engineering Degree, M.Sc/M.Tech | 03-06-26(15 days left) | Detail | |
| MPPHSCL | PSU | 34 | GM, Manager, Division Manager, Office Assistant & Other | Update Soon | 24-06-26(36 days left) | Detail | |
| AAICLAS | PSU | 62 | Assistant (Security) | 12th | 02-07-26(44 days left) | Detail | |
| NTPC | PSU | 52 | Engineering Executive Trainee (EET) | Graduate Engineering degree in Mining or Civil/Construction; GATE-2025 qualified | 29-05-26(10 days left) | Detail | |
| NFL | PSU | 40 | Field Representative - NDSC Center In Charge | Diploma (Horticulture, Agriculture) | 12-06-26(24 days left) | Detail | |
| AAICLAS | PSU | 158 | Security Screener | Graduation | 08-06-26(20 days left) | Detail | |
| NFL | PSU | 21 | Management Trainee (MT) | MBA/PGDBM/PGDM, B.SC, M.Sc, Bachelor Degree, CA/ICWA/CMA, BE/B.Tech | 12-06-26(24 days left) | Detail | |
| Balmer Lawrie | PSU | 20 | Assistant Manager and More, Junior Officer | B.Com, Diploma, PG Diploma, M.Com, CA, B.Tech/B.E, Any Graduate, MBA/PGDM | 05-06-26(17 days left) | Detail | |
| HSL | PSU | 3 | Deputy Project Officer | Any Graduate, Diploma | 03-06-26(15 days left) | Detail | |
| SAIL ISP | PSU | 2 | Nursing Tutor | Diploma | 27-05-26(8 days left) | Detail | |
| WAPCOS | PSU | 159 | Field Engineer, Field Supervisor, Team Leader, Smart Metering Expert & Other | B.E./B.Tech, Degree/Diploma in Electrical, Electronics, IT, Computer Science | 26-05-26(7 days left) | Detail | |
| NHPC Limited | PSU | - | Consultant (Security) | Retired Officer | 01-06-26(13 days left) | Detail | |
| HAL | PSU | 132 | Technician Diploma Apprentice, Graduate Apprentice, Engineering Graduate Apprentice (Walk-in) | Diploma in Engineering, Graduation, B.E., B.Tech | 2 to 05-06-26(17 days left) | Detail | |
| HAL | PSU | 205 | ITI Trade Apprentice (Walk-in) | Passed ITI in respective Trade | 28 & 29-05-26, 01-06-26(10 days left) | Detail | |
| AIC | PSU | 1 | Appointed Actuary | Other | 29-05-26(10 days left) | Detail | |
| UCSL | PSU | 4 | Assistant Manager | Diploma, B.Tech/B.E | 04-06-26(16 days left) | Detail | |
| UCSL | PSU | 2 | Store Keeper | Diploma, Any Graduate, PG Diploma | 04-06-26(16 days left) | Detail | |
| NMDC | PSU | 180 | Trade Apprentice (Walk-in) | ITI, Degree, Diploma | 01 to 11-06-26(23 days left) | Detail | |
| NTPC | PSU | 25 | Engineer (Contracts & Materials) | B.E/B.Tech | 25-05-26(6 days left) | Detail | |
| Oil India | PSU | 16 | Heavy Motor Vehicle Operator | 12TH | 25-05-26(6 days left) | Detail | |
| ICSIL | PSU | 1 | Project Associate | M.Sc | 18-05-26(Expired) | Detail | |
| BECIL | PSU | 1 | Media/Social Media Consultant | Graduation | 16-05-26(Expired) | Detail | |
| EdCIL | PSU | 10 | Consultant (Legal) | LLB | 22-05-26(3 days left) | Detail | |
| IIFCL | PSU | 9 | Assistant General Manager | CA, CMA, MBA, B.E., B.Tech, MCA, M.Sc, M.Tech, Post-graduation | 08-06-26(20 days left) | Detail | |
| NTPC | PSU | 20 | Assistant Officer (Environment Management) | Graduate Engineering Degree in Environment | 22-05-26(3 days left) | Detail | |
| Oil India | PSU | 49 | Junior Technician, Junior Office Assistant, Junior Engineer | Diploma, ITI | 08-06-26(20 days left) | Detail | |
| Oil India | PSU | 5 | Field Assistant | 10TH | 28-05-26(9 days left) | Detail | |
| Oil India | PSU | 1 | CNC Programmer cum Operator | Diploma | 01-06-26(13 days left) | Detail | |
| CSL | PSU | 40 | Rigger | VIII Std, Graduate, Diploma | 30-05-26(11 days left) | Detail | |
| Kerala PSC KSEB | PSU | 985 | Electricity Worker | SSLC, Trade Certificate | 03-06-26(15 days left) | Detail | |
| Coal India (CIL) | PSU | 276 | Management Trainee (Mining) | Degree in Mining Engineering, valid GATE-2025 score | 07-06-26(19 days left) | Detail | |
| Coal India (CIL) | PSU | 660 | Management Trainee (MT) | Degree in Engineering, M.Sc, M.Tech, MA, Graduate with CS | 11-06-26(23 days left) | Detail | |
| EIL | PSU | 22 | Senior Manager, Engineer, Manager, Jr Draftsman, Junior Assistant | Notified Soon | 25-05-26(6 days left) | Detail | |
| NTPC | PSU | 45 | Executive | BE/B.Tech, Degree (Engg) | 22 & 25-05-26(6 days left) | Detail | |
| MIDHANI | PSU | 5 | General Manager, Group General Manager | MSW, MBA/PGDM, B.Tech/B.E, M.E/M.Tech | 06-06-26(18 days left) | Detail | |
| ONGC Energy Centre | PSU | 5 | Project Associates and More, Junior Project Fellow | B.Tech/B.E, M.Sc, M.E/M.Tech | 25-05-26(6 days left) | Detail | |
| NHIDCL | PSU | 85 | Deputy Manager (Technical) | Degree in Civil Engineering | 08-06-26(20 days left) | Detail | |
| NCL | PSU | 100 | PMIS Intern | Bachelor Degree, Diploma | 30-05-26(11 days left) | Detail | |
| BPCL | PSU | 250 | Junior Executive, Secretary BPCL, Associate Executive (Last Date Extended) | Diploma, Graduation, Inter CA, Inter CMA, M.Sc, Masters in Hindi | 24-05-26(5 days left) | Detail | |
| MCL | PSU | 500 | Assistant Foreman, Technician | Diploma/Degree in Electrical Engineering, ITI (Electrician) | 28-05-26(9 days left) | Detail | |
| NFDC | PSU | 3 | Assistant Manager, General Manager and More | Diploma, PG Diploma, Any Post Graduate, M.Phil/Ph.D, Any Graduate | 29-05-26(10 days left) | Detail | |
| UCIL | PSU | 19 | Assistant Manager, Addl Manager, Foreman & Other | CA/CMA, Engineering Degree, MBA/PGDM, MBBS, Law Degree, Diploma in Mining Engineering | Detail | ||
| CNP Nashik SPMCIL | PSU | 534 | Junior Technician, Supervisor, Welfare Officer, Safety Officer, Secretarial Assistant, Other | ITI, Degree, Diploma, BE/B.Tech, Master Degree | Detail | ||
| PSPCL | PSU | 3000 | Assistant Lineman (ALM) (Cancelled) | Matriculation, ITI | Detail | ||
| DGPM CBIC | PSU | 172 | Additional Assistant Director | Bachelor Degree | Within 45 Days | Detail |
Banking Jobs
| Organization | Sector | Posts | Post Name | Qualification | Deadline | Details | |
|---|---|---|---|---|---|---|---|
| SBI New | Banking | 7150 | Apprentice | Graduation | 08-06-26(20 days left) | Detail | |
| Bank of Baroda (BOB) New | Banking | 5000 | Apprentice | Graduation Degree in any Discipline | 08-06-26(20 days left) | Detail | |
| RBI | Banking | 1 | Bank's Medical Consultant | MBBS | 16-06-26(28 days left) | Detail | |
| UPGB | Banking | - | Financial Literacy Counselor | Any Graduate | 06-06-26(18 days left) | Detail | |
| South Indian Bank | Banking | - | Cyber Risk Threat Modeler, GRC, SOC Analyst & Other | BE/B.Tech, MVA, M.Sc, B.Sc, MCA | 25-05-26(6 days left) | Detail | |
| South Indian Bank | Banking | - | Business Solutioning Analyst, Software Developer & Other | BE/B.Tech, MCA, M.SC, BCA, B.Sc, (IT/CS/CA) | 25-05-26(6 days left) | Detail | |
| South Indian Bank | Banking | - | Project Manager, More, Junior Data Analyst | MCA, MBA/PGDM, B.Sc, M.Sc, B.Tech/B.E, BCA | 25-05-26(6 days left) | Detail | |
| TSCAB | Banking | 1 | Cooperative Intern | MBA, PGDM | 25-05-26(6 days left) | Detail | |
| Central Bank of India | Banking | 7 | Faculty, Office Assistant | Any Graduate, 7th, 10th | 25-05-26(6 days left) | Detail | |
| SBI | Banking | 821 | Concurrent Auditor | Retired officers of SBI, experience in credit/audit/Forex | 11-06-26(23 days left) | Detail | |
| NABARD | Banking | 8 | Specialists on Contract | MBA/PGDM, PG Degree | 01-06-26(13 days left) | Detail | |
| SBI | Banking | 100 | Trade Finance Officer | Graduation | 02-06-26(14 days left) | Detail | |
| EXIM Bank | Banking | 1 | Officer | PG Diploma, MBA/PGDM | 23-05-26(4 days left) | Detail | |
| JK Bank | Banking | 1 | Chief Vigilance Officer (CVO) | Graduate | 24-05-26(5 days left) | Detail | |
| Bank of Baroda | Banking | 1 | Financial Literacy Centre Counselor | Any Graduate | 25-05-26(6 days left) | Detail | |
| TGCAB | Banking | 1 | Chief Executive Officer | Any Graduate, Diploma | 26-05-26(7 days left) | Detail | |
| Bank of India | Banking | 1 | Financial Literacy Counsellor | Any Post Graduate, Any Graduate | 25-05-26(6 days left) | Detail | |
| JK Bank | Banking | 7 | Assistant Banking Associate/Banking Attedannt Cadre | 10th, 12th | 25-05-26(6 days left) | Detail | |
| SIDBI | Banking | 5 | Specialist Officers | B.A, B.Tech/B.E, Any Masters Degree, LLB, LLM, B.Sc | 29-05-26(10 days left) | Detail | |
| SBI | Banking | 105 | Retired Bank Officers as Reseolvers (Last Date Extended) | Retired officers of SBI | 18-05-26(Expired) | Detail | |
| IBPS | Banking | 1 | Division Head (Financial & Allied Services) & CFO | Graduate & post Graduate in Commerce or CA | 20-05-26(1 days left) | Detail | |
| Central Bank of India | Banking | 3 | Counselor | Any Graduate | 22-05-26(3 days left) | Detail | |
| Central Bank of India | Banking | 15 | Assistant General Manager (AGM) | B.Sc, MBA, BE/B.Tech, CA, CMA, ICWA | 17-05-26(Expired) | Detail | |
| IPPB | Banking | 1 | Chief Operating Officer | Any Bachelors Degree | 21-05-26(2 days left) | Detail | |
| TMB | Banking | - | Law Officer, Senior Relationship Manager | CA, M.E/M.Tech, M.Phil/Ph.D, ICSI, MCA, Any Graduate, B.Tech/B.E, Any Post Graduate | 19-05-26(0 days left) | Detail | |
| Union Bank of India | Banking | 1865 | Apprentice | Graduate degree in any discipline | 19-05-26 | Detail | |
| RBI | Banking | 60 | Officer Grade B | Graduation, MA/M.Sc, Master Degree | 20-05-26 | Detail | |
| HPSCB | Banking | 91 | Junior Clerk | Bachelor Degree | 29-05-26 | Detail |
